# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | All Projects | 09-07-2022 | 09-10-2022 | 08-06-2023 | বাস্তবায়িত | |||
2 | Others Project | 11-01-2023 | 11-04-2023 | ৬ | Others | ১,৫০,০০০ টাকা | 25-06-2023 | বাস্তবায়িত |
3 | Kabita | 02-07-2022 | 15-03-2023 | ৫,৬ | Kabita | 07-06-2023 | বাস্তবায়িত | |
4 | kabikha | 08-08-2024 | 13-02-2024 | ৬,৯ | Kabita | 25-06-2023 | বাস্তবায়িত | |
5 | TR | 12-07-2024 | 15-06-2023 | ৩,৬,৭ | TR | 25-06-2023 | বাস্তবায়িত | |
6 | LGSP | 08-05-2022 | 20-06-2023 | ৩,৪,৭ | LGSP | ১১,০৩,০৩২ টাকা | 25-06-2023 | বাস্তবায়িত |
7 | LGED | 15-09-2022 | 15-12-2022 | ৩,৭,৮,৯ | LGED | ১০,০০,০০০ টাকা। | 25-06-2023 | বাস্তবায়িত |
8 | GR | 06-07-2022 | 10-10-2022 | GR | 12-06-2023 | |||
9 | Facilities | 16-03-2022 | 16-06-2022 | Facilities | 25-06-2023 | |||
10 | Allotment | 04-06-2022 | 07-09-2022 | থোক বরাদ্দ | 19-06-2023 | |||
11 | Fisheries | 06-02-2022 | 10-05-2022 | Fisheries | 19-06-2023 | |||
12 | Construction culverts at rural roads | 04-04-2022 | 06-07-2022 | grameenroad | 25-06-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS